<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales figures for Other PAL Areas</title>
	<atom:link href="http://www.lazygamer.co.za/xbox-360/sales-figures-for-other-pal-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazygamer.co.za/xbox-360/sales-figures-for-other-pal-areas/</link>
	<description>The Latest Gaming News</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:48:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: koldFU5iON</title>
		<link>http://www.lazygamer.co.za/xbox-360/sales-figures-for-other-pal-areas/comment-page-1/#comment-1112</link>
		<dc:creator>koldFU5iON</dc:creator>
		<pubDate>Thu, 05 Jul 2007 08:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazygamer.co.za/xbox-360/sales-figures-for-other-pal-areas/#comment-1112</guid>
		<description>haha I&#039;m sure you&#039;ll realise tho when you take it off the align to launch dates, it looks like the x360 sales went up around the same time of the PS3 launch :)</description>
		<content:encoded><![CDATA[<p>haha I&#8217;m sure you&#8217;ll realise tho when you take it off the align to launch dates, it looks like the x360 sales went up around the same time of the PS3 launch :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LazySAGamer</title>
		<link>http://www.lazygamer.co.za/xbox-360/sales-figures-for-other-pal-areas/comment-page-1/#comment-1111</link>
		<dc:creator>LazySAGamer</dc:creator>
		<pubDate>Thu, 05 Jul 2007 07:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazygamer.co.za/xbox-360/sales-figures-for-other-pal-areas/#comment-1111</guid>
		<description>I think it has a lot to do with how huge the PlayStation brand name is in South Africa and other smaller PAL areas...

Over here PlayStation means games console....</description>
		<content:encoded><![CDATA[<p>I think it has a lot to do with how huge the PlayStation brand name is in South Africa and other smaller PAL areas&#8230;</p>
<p>Over here PlayStation means games console&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rednaxela</title>
		<link>http://www.lazygamer.co.za/xbox-360/sales-figures-for-other-pal-areas/comment-page-1/#comment-1110</link>
		<dc:creator>rednaxela</dc:creator>
		<pubDate>Wed, 04 Jul 2007 22:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazygamer.co.za/xbox-360/sales-figures-for-other-pal-areas/#comment-1110</guid>
		<description>Seem like 360`s hardware issues hurt it`s sales more than you would assume.</description>
		<content:encoded><![CDATA[<p>Seem like 360`s hardware issues hurt it`s sales more than you would assume.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
